The award-winning Western Pile Driver pusher plows with TRACE edge technology move massive amounts of snow – scraping down to the pavement – so you can get more jobs done faster. Available in 8′, 10′, 12′, 14′ and 16′ widths.
Unique Features
- Terrain-response advanced cutting edge (TRACE) is comprised of independent, 2′ sections that raise, oscillate, and trip to accommodate contours and obstacles in the plowable surface.
- A common attachment plate with floating coupler makes installation easy with a wide variety of equipment and machinery, including skid-steers, wheel loaders, backhoes, and tractors. The floating coupler reduces negative down pressure from the vehicle, protecting against premature wear of the pusher cutting edge and components.
- Operation is conveniently tied into the equipment’s controls.
- Self-leveling side plates ensure the TRACE edge remains in direct contact with the plowable surface.
- Each 2′ section comes standard with a 3/4″ cutting edge with carbide inserts – replace only the sections that show wear.
Product Specs 8′, 10′
MODELS | 8′ x 30″ | 8′ x 36″ | 10′ x 30″ | 10′ x 36″ |
---|---|---|---|---|
Moldboard Options | Powder-coated steel | Powder-coated steel | Powder-coated steel | Powder-coated steel |
Blade Type | Pusher | Pusher | Pusher | Pusher |
Vehicle Compatibility | Skid-steer | Tractor / Wheel Loader | Skid-steer | Tractor / Wheel Loader |
Approx. Weight* (without mount) | 2,127 lb | 2,221 lb | 2,249 lb | 2,377 lb |
Horsepower Compatibility | 45+ HP (skid-steer) | 40+ HP (tractor) & 60+ HP (wheel loader & backhoe) | 60+ HP (skid-steer) | 50+ HP (tractor) & 60+ HP (wheel loader & backhoe) |
Blade Width | 8′ | 8′ | 10′ | 10′ |
Blade Height | 30″ | 36″ | 30″ | 36″ |
Side Plate Width | 36″ | 36″ | 36″ | 36″ |
Side Plate Height | 30″ | 36″ | 30″ | 36″ |
Moldboard Radius | 27″ | 27″ | 27″ | 27″ |
Approx. Snow Capacity | 75 cu ft | 108 cu ft | 94 cu ft | 135 cu ft |
Cutting Edge Technology | TRACE | TRACE | TRACE | TRACE |
Cutting Edge Material | High-carbon steel with carbide inserts | High-carbon steel with carbide inserts | High-carbon steel with carbide inserts | High-carbon steel with carbide inserts |
Mount Type | Skid-steer attach plate | Skid-steer attach plate/coupler | Skid-steer attach plate | Skid-steer attach plate/coupler |
Product Specs 12′, 14′, 16′
MODELS | 12′ x 30″ | 12′ x 42″ | 14′ x 30″ | 14′ x 42″ | 16′ x 30″ | 16′ x 42″ |
---|---|---|---|---|---|---|
Moldboard Options | Powder-coated steel | Powder-coated steel | Powder-coated steel | Powder-coated steel | Powder-coated steel | Powder-coated steel |
Blade Type | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher |
Vehicle Compatibility | Compact wheel loader, wheel loaders (9,000-25,000 lb), skid steers (9,000 lb+), tractors | Wheel loader | Compact wheel loader, wheel loaders (9,000-25,000 lb), skid steers (9,000 lb+), tractors | Wheel loader | Compact wheel loader, wheel loaders (9,000-25,000 lb), skid steers (9,000 lb+), tractors | Wheel loader |
Approx. Weight* (without mount) | 2,544 lb | 2,644 lb | 2,911 lb | 3,080 lb | 3,145 lb | 3,304 lb |
Horsepower Compatibility | 40+ HP (tractor) & 60+ HP (wheel loader) | 100+ HP (wheel loader & backhoe) | 40+ HP (tractor) & 60+ HP (wheel loader) | 140+ HP (wheel loader & backhoe) | 40+ HP (tractor) & 60+ HP (wheel loader) | 140+ HP (wheel loader & backhoe) |
Blade Width | 12′ | 12′ | 14′ | 14′ | 16′ | 16′ |
Blade Height | 30″ | 42″ | 30″ | 42″ | 30″ | 42″ |
Side Plate Width | 36″ | 36″ | 36″ | 36″ | 36″ | 36″ |
Side Plate Height | 30″ | 42″ | 30″ | 42″ | 30″ | 42″ |
Moldboard Radius | 27″ | 46″ | 27″ | 46″ | 27″ | 46″ |
Approx. Snow Capacity | 113 cu ft | 219 cu ft | 132 cu ft | 255 cu ft | 151 cu ft | 291 cu ft |
Cutting Edge Technology | TRACE | TRACE | TRACE | TRACE | TRACE | TRACE |
Cutting Edge Material | High-carbon steel with carbide inserts | High-carbon steel with carbide inserts | High-carbon steel with carbide inserts | High-carbon steel with carbide inserts | High-carbon steel with carbide inserts | High-carbon steel with carbide inserts |
Mount Type | Coupler | Coupler | Coupler | Skid-steer attach plate/coupler | Coupler | Coupler |
*Does not include vehicle mount. Refer to the Quick Match program for specific vehicle applications.
Download Western Snow Plow Brochure