The all-new Marauder Poly Hopper Spreader corrosion-resistant polyethylene models give you the options to fit your operation’s needs.
Unique Features
- Polyethylene construction to resist the corrosive environment of de-icing.
- Helixx™ auger technology: Patent-pending corkscrew material delivery system. The auger has multiple pitches to help promote smooth, even material flow from the hopper and prevents bridging. Auger models P150A and P220A only.
- Pintle chain conveyor delivers reliable, smooth, and consistent material flow for heavy, dense materials. Chain models P150C and P220C only.
- Interlocking poly lids.
- A material delivery extension reduces leaking/spilling during transport and leads into the patented pre-wet mixing chamber.
- Heavy-duty, weather-resistant plug is IP-68 rated. Positive latching ensures a secure connection, even with vibrations caused by consistent travel.
- Ridges on the spinner ensure an even distribution of material with a broadcast spread pattern of up to 36 feet for salt and 24 feet for sand.
- Ergonomic, hinged chute design uses fewer components for all models, making service easy.
- Swing away chute assembly provides easy access for maintenance or material unloading.
- Material spill protector at the end of the conveyor prevents material from spilling out and pooling near the vehicle cab. Chain models P150C and P220C only.
Product Specs
MODELS | P150C* | P220C* | P150A* | P220A* |
---|---|---|---|---|
Vehicle Compatibility | 3/4 and 1-ton pickup trucks | Pickup or Dump Body/Flatbed Trucks over 15,000 lb GVWR | 3/4 and 1-ton pickup trucks | Pickup or Dump Body/Flatbed Trucks over 15,000 lb GVWR |
Material Compatibility | Sand, Salt & 50/50 mix | Sand, Salt & 50/50 mix | Bulk rock salt | Bulk rock salt |
Capacity (Volume) | 1.5 cu yd | 2.2 cu yd | 1.5 cu yd | 2.2 cu yd |
Capacity (Weight) | 3,240 lb | 4,752 lb | 3,240 lb | 4,752 lb |
Spreading Width | Salt: up to 36′ Sand: up to 24′ |
Salt: up to 36′ Sand: up to 24′ |
Salt: up to 36′ | Salt: up to 36′ |
Approx. Weight** (Empty) | 723 lb | 823 lb | 673 lb | 793 lb |
Overall Hopper Length | 108.25″ | 116.25″ | 108.25″ | 116.25″ |
Width of Hopper Opening | 63.5″ | 63.5″ | 63.5″ | 63.5″ |
Body Side Length | 7′ | 8′ | 7′ | 8′ |
Rec. Bed Length | 74″ | 90″ | 74″ | 90″ |
Material Delivery Dimensions | 16″ wide | 16″ wide | 6″ diameter | 6″ diameter |
Hopper Construction | Polyethylene body, stainless steel drive line | Polyethylene body, stainless steel drive line | Polyethylene body, stainless steel drive line | Polyethylene body, stainless steel drive line |
Spinner Size | 16″ diameter | 16″ diameter | 16″ diameter | 16″ diameter |
* C = Pintle Chain Conveyor / A = HELIXX Shaftless Auger
*Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft for 1 bag for rock salt
Download Western Marauder Poly Sheet